Current Planning Applications
Live planning applications in Hurst
These are the latest applications within the last 12 months in the Hurst area from the Wokingham Council planning portal. These applications have a status of not decided, meaning they are yet to be approved or declined.
Click on either the link number, or use the buttons on the right to access the actual documentation live from the Wokingham Council website.
| App. No.: | 261864 | Site Address: | The Beeches School Road Hurst Wokingham RG10 0DR |
View Details View Progress Comment |
| Description: | Application for a certificate of lawfulness for the proposed single storey rear extension including demolition of existing conservatory. | |||
| Received Date: | 07/08/2026 | Date Valid: | 07/08/2026 | |
| iLap Ref No.: | PP/15141379 | Decision Date: | ||
| Decision: | ||||
| App. No.: | 261773 | Site Address: | 20 Dalby Close Hurst Wokingham RG10 0BZ |
View Details View Progress Comment |
| Description: | Application for a certificate of lawfulness for the proposed erection of a single storey rear extension following demolition of existing extension. | |||
| Received Date: | 29/07/2026 | Date Valid: | 30/07/2026 | |
| iLap Ref No.: | PP/15119188 | Decision Date: | ||
| Decision: | ||||
| App. No.: | 260897 | Site Address: | Heriots Wokingham Road Hurst Wokingham RG10 0RX |
View Details View Progress Comment |
| Description: | Application for submission of details to comply with the following condition of planning consent 242961 dated 15/12/2025. Condition 2 (Cladding Removal), 3 (Rear Extension Roof Alterations), 4 (Window Joinery) and, 5 (Partition Walls). | |||
| Received Date: | 14/04/2026 | Date Valid: | 14/04/2026 | |
| iLap Ref No.: | PP/14855636 | Decision Date: | ||
| Decision: | ||||
| App. No.: | 260899 | Site Address: | Heriots Wokingham Road Hurst Wokingham RG10 0RX |
View Details View Progress Comment |
| Description: | Application for submission of details to comply with the following condition of planning consent 242960 dated 11/12/2025. Condition 2 Cladding Removal. Condition 3 Rear Extension Roof Alterations. Condition 4 Window joinery. | |||
| Received Date: | 14/04/2026 | Date Valid: | 14/04/2026 | |
| iLap Ref No.: | PP/14855682 | Decision Date: | ||
| Decision: | ||||
| App. No.: | 253113 | Site Address: | Clear View Cottage Whistley Green Hurst Wokingham RG10 0DU |
View Details View Progress Comment |
| Description: | Demolition of existing dwelling and erection of replacement dwelling and car port, solar panels to outbuilding, and associated changes to landscaping. | |||
| Received Date: | 20/12/2025 | Date Valid: | 06/01/2026 | |
| iLap Ref No.: | PP/14427974 | Decision Date: | ||
| Decision: | ||||
| App. No.: | 261216 | Site Address: | Elmlands Little Hill Road Hurst Wokingham RG10 0TG |
View Details View Progress Comment |
| Description: | Full application for the proposed change of use of part of the existing paddock to residential curtilage, erection of a detached leisure outbuilding, plus installation of ground-mounted PV panels. | |||
| Received Date: | 18/05/2026 | Date Valid: | 01/06/2026 | |
| iLap Ref No.: | PP/14937934 | Decision Date: | ||
| Decision: | ||||
| App. No.: | 261765 | Site Address: | The Jolly Farmer Inn Davis Street Hurst Wokingham RG10 0TH |
View Details View Progress Comment |
| Description: | Full application for the extension of the existing pub car park, including the erection of post and rail fencing and landscaping works. | |||
| Received Date: | 28/07/2026 | Date Valid: | 28/07/2026 | |
| iLap Ref No.: | PP/15118620 | Decision Date: | ||
| Decision: | ||||
| App. No.: | 261488 | Site Address: | Little House Hinton Road Hurst Wokingham RG10 0BP |
View Details View Progress Comment |
| Description: | Householder application for the proposed single-storey rear extension following demolition of existing rear extension. | |||
| Received Date: | 23/06/2026 | Date Valid: | 21/07/2026 | |
| iLap Ref No.: | None | Decision Date: | ||
| Decision: | ||||
| App. No.: | 261863 | Site Address: | Mallards School Road Hurst Wokingham RG10 0DR |
View Details View Progress Comment |
| Description: | Householder application for the proposed conversion of the loft space, including the installation of a conservation-style rooflight to the front roofslope and two first-floor side-facing windows. | |||
| Received Date: | 07/08/2026 | Date Valid: | 11/08/2026 | |
| iLap Ref No.: | PP/15122681 | Decision Date: | ||
| Decision: | ||||
| App. No.: | 261621 | Site Address: | Grove Pond Cottage Sandford Lane Hurst Wokingham RG10 0SX |
View Details View Progress Comment |
| Description: | Householder application for the proposed erection of a part single storey part two storey and first floor rear extension with balcony, plus a new covered link to the existing annexe, extension of the existing roof to create a front porch, associated external alterations and changes to fenestration. | |||
| Received Date: | 09/07/2026 | Date Valid: | 15/07/2026 | |
| iLap Ref No.: | PP/15074218 | Decision Date: | ||
| Decision: | ||||
| App. No.: | 261953 | Site Address: | Damsonwell, Barn Farm Off Wokingham Road Hurst RG10 0RX |
View Details View Progress Comment |
| Description: | Householder application for the proposed erection of two-storey side and single-storey front extensions including a porch, following the demolition of 2no. outbuildings. | |||
| Received Date: | 17/08/2026 | Date Valid: | 17/08/2026 | |
| iLap Ref No.: | PP/14649145 | Decision Date: | ||
| Decision: | ||||
| App. No.: | 261841 | Site Address: | Land at Forest Road Wokingham RG40 5SA |
View Details View Progress Comment |
| Description: | Permission in principle application for the proposed erection of 3 to 4 residential dwellings. | |||
| Received Date: | 05/08/2026 | Date Valid: | 05/08/2026 | |
| iLap Ref No.: | PP/15041028 | Decision Date: | ||
| Decision: | ||||
| App. No.: | 261842 | Site Address: | Land at Forest Road Wokingham RG40 5SA |
View Details View Progress Comment |
| Description: | Permission in principle application for the proposed erection of 4no. residential dwellings. | |||
| Received Date: | 05/08/2026 | Date Valid: | 05/08/2026 | |
| iLap Ref No.: | PP/15041078 | Decision Date: | ||
| Decision: | ||||
| App. No.: | 253074 | Site Address: | Land adjacent to School Road and Orchard Road Hurst Reading |
View Details View Progress Comment |
| Description: | Application for approval of Reserved Matters pursuant to Outline Planning Consent 230074 (allowed at appeal APP/X0360/W/24/3342812) for the erection of 23 dwellings with associated access and 15 carparking spaces for the local primary school. Details of appearance, landscaping, layout and scale to be considered, plus details for discharge of conditions 5, 6, 7, 8, 9, 10, 11 and 12 of the Outline Consent. Amended plans have been received which address the following: Changes to fenestration on plots 15-20 and 23, Revised plans and reports to address comments from WBC Ecology, Landscape & Trees and Berkshire Archaeology, Revised access road details and drainage strategy. | |||
| Received Date: | 16/12/2025 | Date Valid: | 16/12/2025 | |
| iLap Ref No.: | PP/14112423 | Decision Date: | ||
| Decision: | ||||
| App. No.: | 261808 | Site Address: | Furze Covet Dunt Lane Hurst Wokingham RG10 0TA |
View Details View Progress Comment |
| Description: | Works to Woodland TPO 576/1993 (W1): Fell Oak T1 and Oak T2 and plant three replacement oak trees. | |||
| Received Date: | 01/08/2026 | Date Valid: | 01/08/2026 | |
| iLap Ref No.: | PP/14854699 | Decision Date: | ||
| Decision: | ||||
