Current Planning Applications
Live planning applications in Hurst
These are the latest applications within the last 12 months in the Hurst area from the Wokingham Council planning portal. These applications have a status of not decided, meaning they are yet to be approved or declined.
Click on either the link number, or use the buttons on the right to access the actual documentation live from the Wokingham Council website.
| App. No.: | 261376 | Site Address: | Billingbear Park Golf Course The Straight Mile Wokingham RG40 5SJ |
View Details View Progress Comment |
| Description: | Application for submission of details to comply with the following condition of planning consent 260394 dated 13/05/2026. Condition 3 relates to Construction Method Statement. | |||
| Received Date: | 09/06/2026 | Date Valid: | 09/06/2026 | |
| iLap Ref No.: | PP/14993957 | Decision Date: | ||
| Decision: | ||||
| App. No.: | 260897 | Site Address: | Heriots Wokingham Road Hurst Wokingham RG10 0RX |
View Details View Progress Comment |
| Description: | Application for submission of details to comply with the following condition of planning consent 242961 dated 15/12/2025. Condition 2 (Cladding Removal), 3 (Rear Extension Roof Alterations), 4 (Window Joinery) and, 5 (Partition Walls). | |||
| Received Date: | 14/04/2026 | Date Valid: | 14/04/2026 | |
| iLap Ref No.: | PP/14855636 | Decision Date: | ||
| Decision: | ||||
| App. No.: | 260899 | Site Address: | Heriots Wokingham Road Hurst Wokingham RG10 0RX |
View Details View Progress Comment |
| Description: | Application for submission of details to comply with the following condition of planning consent 242960 dated 11/12/2025. Condition 2 Cladding Removal. Condition 3 Rear Extension Roof Alterations. Condition 4 Window joinery. | |||
| Received Date: | 14/04/2026 | Date Valid: | 14/04/2026 | |
| iLap Ref No.: | PP/14855682 | Decision Date: | ||
| Decision: | ||||
| App. No.: | 260204 | Site Address: | Stokes Farm Binfield Road Binfield Wokingham RG40 5PR |
View Details View Progress Comment |
| Description: | Application for submission of details to comply with the Habitats Regulations 2017 following consent of planning approval 243098 dated 12.02.25 to seek to enter into a s106 legal agreement S106 to provide SANG and SAMM mitigation. | |||
| Received Date: | 27/01/2026 | Date Valid: | 27/01/2026 | |
| iLap Ref No.: | PP/14653880 | Decision Date: | ||
| Decision: | ||||
| App. No.: | 260789 | Site Address: | Hatch Gate Farm Lines Road Hurst Wokingham |
View Details View Progress Comment |
| Description: | Full application for the change of use of the existing building to storage and distribution use (Use Class B8) plus external alterations and installation of additional hardstanding. (Retrospective) | |||
| Received Date: | 31/03/2026 | Date Valid: | 13/04/2026 | |
| iLap Ref No.: | PP/14816726 | Decision Date: | ||
| Decision: | ||||
| App. No.: | 261216 | Site Address: | Elmlands Little Hill Road Hurst Wokingham RG10 0TG |
View Details View Progress Comment |
| Description: | Full application for the proposed change of use of part of the existing paddock to residential curtilage, erection of a detached leisure outbuilding, plus installation of ground-mounted PV panels. | |||
| Received Date: | 18/05/2026 | Date Valid: | 01/06/2026 | |
| iLap Ref No.: | PP/14937934 | Decision Date: | ||
| Decision: | ||||
| App. No.: | 261251 | Site Address: | Pound Lane Cottage Pound Lane Hurst Wokingham RG10 0RS |
View Details View Progress Comment |
| Description: | Full application for the proposed change of use of existing outbuilding to form an independent dwelling along with changes to fenestration, and associated land to residential curtilage use. | |||
| Received Date: | 22/05/2026 | Date Valid: | 28/05/2026 | |
| iLap Ref No.: | PP/14948333 | Decision Date: | ||
| Decision: | ||||
| App. No.: | 253113 | Site Address: | Clear View Cottage Whistley Green Hurst Wokingham RG10 0DU |
View Details View Progress Comment |
| Description: | Full application for the proposed erection of 1 no. detached dwelling following demolition of the existing dwelling, plus erection of a detached car port with first floor storage, a front wall and gate, associated landscaping and installation of PV panels on an existing outbuilding. | |||
| Received Date: | 20/12/2025 | Date Valid: | 06/01/2026 | |
| iLap Ref No.: | PP/14427974 | Decision Date: | ||
| Decision: | ||||
| App. No.: | 261084 | Site Address: | The Old House Lea Farm Lodge Road Hurst RG10 0SS |
View Details View Progress Comment |
| Description: | Householder application for the proposed erection of a single storey rear extension. | |||
| Received Date: | 30/04/2026 | Date Valid: | 19/05/2026 | |
| iLap Ref No.: | None | Decision Date: | ||
| Decision: | ||||
| App. No.: | 253074 | Site Address: | Land adjacent to School Road and Orchard Road Hurst Reading |
View Details View Progress Comment |
| Description: | Application for approval of Reserved Matters pursuant to Outline Planning Consent 230074 (allowed at appeal APP/X0360/W/24/3342812) for the erection of 23 dwellings with associated access and 15 carparking spaces for the local primary school. Details of appearance, landscaping, layout and scale to be considered, plus details for discharge of conditions 5, 6, 7, 8, 9, 10, 11 and 12 of the Outline Consent. Amended plans have been received which address the following: Changes to fenestration on plots 15-20 and 23, Revised plans and reports to address comments from WBC Ecology, Landscape & Trees and Berkshire Archaeology, Revised access road details and drainage strategy. | |||
| Received Date: | 16/12/2025 | Date Valid: | 16/12/2025 | |
| iLap Ref No.: | PP/14112423 | Decision Date: | ||
| Decision: | ||||
| App. No.: | 261399 | Site Address: | Badgers Lodge Hogmoor Lane Hurst Wokingham RG10 0DH |
View Details View Progress Comment |
| Description: | Application for works to Protected Tree(s) – TPO 597/1993: T12 (Poplar) – fell 1 no. Poplar tree, or alternatively reduce to a single main stem through removal of large lateral limbs and weak unions and reduce overall height. | |||
| Received Date: | 13/06/2026 | Date Valid: | 13/06/2026 | |
| iLap Ref No.: | PP/15009268 | Decision Date: | ||
| Decision: | ||||
